 |
Shemale Sites List (total sites: 230)
Sponsor name
 | Prog. types | Payment | Method | FH | FS | HB | Billing |
21 Sextury Cash (53)

 | Partnership, Per signup | Biweekly min: $100 | Check | | | | CCBill, Epoch |
1. Ladyboy Plays
 |  |  |  |  |  | | | | | | | 2. Ladyboys And Trannies
 |  |  |  |  |  | | | | | | | 3. Tranny From Brazil
 |  |  |  |  |  | | | | | | | 4. Perfect Ladyboys
 |  |  |  |  |  | | | | | | | 5. Lusty Ladyboys
 |  |  |  |  |  | | | | | | | 6. Lez Ladyboys
 |  |  |  |  |  | | | | | | | 7. Ladyboy Universe
 |  |  |  |  |  | | | | | | | Shemale Profit (11)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum | | | | |
1. Shemales in Public
 |  |  |  |  |  | | | | | | | 2. Mega Cock Tranny
 |  |  |  |  |  | | | | | | | 3. All American Trannies
 |  |  |  |  |  | | | | | | | 4. Black Shemale X
 |  |  |  |  |  | | | | | | | 5. TS Pantyhose
 |  |  |  |  |  | | | | | | | 6. Tranny Pack
 |  |  |  |  |  | | | | | | | 7. TS Dolls
 |  |  |  |  |  | | | | | | | 8. TS Latex
 |  |  |  |  |  | | | | | | | 9. Shemale Punishers
 |  |  |  |  |  | | | | | | | 10. Tranny Edge
 |  |  |  |  |  | | | | | | | 11. TS Kink
 |  |  |  |  |  | | | | | | | Royal Cash (33)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney, ePayService, Paxum, eCoin, Payoneer |  | |  | Charge2000, SegPay, Epoch |
1. Shemale Hunt Boys
 |  |  |  |  |  |  | |  |  | | | 2. Shemale Access
 |  |  |  |  |  |  | |  |  | | | 3. Shemale Hunt Girls
 |  |  |  |  |  |  | |  |  | | | 4. Latin Shemales
 |  |  |  |  |  |  | |  |  | | | 1. Shemale Gulpers
 |  |  | |  |  | | | | | | | 2. Tranny Model Pass
 |  |  | |  |  | | | | | | | 3. 18 Year Old Trannies
 |  |  | |  |  | | | | | | | 4. Tranny Bottoms
 |  |  | |  |  | | | | | | | 5. All Tranny Pass
 |  |  | |  |  | | | | | | | 6. Tranny Source
 |  |  | |  |  | | | | | | | 7. Ladyboys in Pain
 |  |  | |  |  | | | | | | | 8. Tranny Boss
 |  |  | |  |  | | | | | | | 9. Pee on Shemales
 |  |  | |  |  | | | | | | | 10. Rubys Rod
 |  |  | |  |  | | | | | | | 11. Shemales Get Fisted
 |  |  | |  |  | | | | | | | 12. Tranny Office
 |  |  | |  |  | | | | | | | 13. Cum Covered Ladyboys
 |  |  | |  |  | | | | | | | 14. Real Tranny Pickups
 |  |  | |  |  | | | | | | | 15. Ladyboys Get Fucked
 |  |  | |  |  | | | | | | | 16. Shemale Champs
 |  |  | |  |  | | | | | | | 17. Lil Paloma
 |  |  | |  |  | | | | | | | 18. Cream Filled Shemales
 |  |  | |  |  | | | | | | | 19. My Tranny GF
 |  |  | |  |  | | | | | | | 20. 18 Year Old Ladyboys
 |  |  | |  |  | | | | | | | 21. Tranny Sports
 |  |  | |  |  | | | | | | | 22. Superstar Trannies
 |  |  | |  |  | | | | | | | 23. Tranny Ass Assault
 |  |  | |  |  | | | | | | | 24. Banged By Trannies
 |  |  | |  |  | | | | | | | 25. Shemale Jobs
 |  |  | |  |  | | | | | | | 26. Tranny Hardons
 |  |  | |  |  | | | | | | | 27. Extreme Tranny Pass
 |  |  | |  |  | | | | | | | 28. Young Asian Trannies
 |  |  | |  |  | | | | | | | 29. All Shemale Cams
 |  |  | |  |  | | | | | | | Spider Dollars (7)

 | Partnership | Biweekly min: $100 | Check, Wire, Paxum |  | | | CCBill |
1. Shemale Video Club
 |  |  | |  |  |  | | | | | | 2. Femboy Fever
 |  |  | |  |  | | | | | | | 3. SheMax Network
 |  |  | |  |  | | | | | | | 4. Shemale Tugjobs
 |  |  | |  |  | | | | | | | 5. Ladyboy Player
 |  |  | |  |  | | | | | | | 6. Wild Shemale Orgies
 |  |  | |  |  | | | | | | | 7. Black Shemale Stars
 |  |  | |  |  | | | | | | | Rage Cash (42)

 | Partnership, Per signup, Dialers, Webcam | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, WTS, Epoch |
1. Hot Shemale Sluts
 |  |  | |  |  | | | | | | | 2. Mega Tranny Pass
 | | | | | | | | | | | | 3. TGirl Pass
 |  |  | |  |  | | | | | | | Grooby Bucks (20)

 | Partnership | Biweekly min: $50 | Check, Wire | | | | CCBill, Epoch |
1. Frank's TGirl World
 |  |  | |  | | | | | | | | 2. Transex Domination
 |  |  | |  | | | | | | | | 3. Brazilian Transsexuals
 |  | | |  | | | | | | | | 4. Amy Daly
 | | | | | | | | | | | | 5. Ladyboy-Ladyboy
 |  |  | |  | | | | | | | | 6. Shemale Yum
 |  |  | |  | | | | | | | | 7. Trannies Fuck Trannies
 |  |  | |  | | | | | | | | 8. Ladyboy Ladyboy
 |  |  | |  | | | | | | | | 9. Hazel Tucker
 |  |  | |  | | | | | | | | 10. Hardcore Shemale Video
 | |  | |  | | | | | | | | 11. Grooby Archives
 |  | | |  | | | | | | | | 12. Shemale Pornstar
 |  |  | |  | | | | | | | | 13. Guys Fuck Trannies
 |  |  | |  | | | | | | | | 14. Shemale Japan
 |  |  | |  | | | | | | | | 15. TS Lucia
 |  |  | |  | | | | | | | | 16. Black TGirls
 |  |  | |  | | | | | | | | 17. Shemales From Hell
 |  | | |  | | | | | | | | 18. Trannies Fuck Guys
 |  |  | |  | | | | | | | | 1. Trannys Love Sex
 |  |  | |  |  | | | | | | | 2. XXX Tranny DVDs
 |  |  | |  |  | | | | | | | 3. Trannies Online
 |  |  | |  |  | | | | | | | Triple X Cash (36)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill |
1. Tranny Hunt
 |  |  |  |  |  | | | | | | | Serious Partners (47)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney, Paxum, eCoin, i-Pyaout | | |  | CCBill, SegPay, Epoch |
1. Shemale Reality
 |  |  |  |  |  | |  | | | | | Exotic Gold (16)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney, Paxum |  | |  | CCBill, Epoch |
1. Areeyas World
 |  |  | |  |  |  | | | | | | 2. Shemale.Asia
 |  |  | |  |  |  | | | | | | 3. Shemale Nova
 |  |  | |  |  |  | | | | | | 4. Shemale.Asia Webcams
 |  |  | |  |  |  | | | | | | 5. Busty May
 |  |  | |  |  |  | | | | | | 6. Black Brazilian Shemales
 |  |  | |  |  |  | | | | | | 7. Hung Helen
 |  |  | |  |  |  | | | | | | 8. Ladyboy 69
 |  |  | |  |  |  | | | | | | 9. eXtreme Ladyboys
 |  |  | |  |  |  | | | | | | 10. Long Mint
 |  |  | |  |  |  | | | | | | 11. Ladyboy Goo
 |  |  | |  |  |  | | | | | | Top Bucks (134)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum, CashX | | | | CCBill, Epoch |
1. Tranny Movie Pass
 |  |  |  |  | | |  | | | | | 2. Ebony Shemale
 |  |  |  |  | | |  | | | | | 3. Tranny Seducers
 |  |  |  |  | | |  | | | | | 4. Tranny House
 |  |  |  |  | | |  | | | | | SMC Revenue (26)

 | Partnership, Mobile | Biweekly min: $50 | Check, Wire, Paxum | | | | CCBill, Epoch |
1. Mandy Mitchell
 | | | | | | | | | | | | 2. Natalia Coxxx
 | | | | | | | | | | | | 3. Bob's TGirls
 | | | | | | | | | | | | 4. Shemale Scenes
 | | | | | | | | | | | | 5. TS Foxxy
 | | | | | | | | | | | | 6. TS Bailey Jay
 | | | | | | | | | | | | 7. Sex Change Girl
 | | | | | | | | | | | | 8. Wendy Williams
 | | | | | | | | | | | | 9. Interracial TGirl Sex
 | | | | | | | | | | | | 10. Victoria Di Prada
 | | | | | | | | | | | | 11. Ashley George
 | | | | | | | | | | | | 12. Sarina Valentina
 | | | | | | | | | | | | 13. Natassia Dreams
 | | | | | | | | | | | | 14. Morgan Bailey
 | | | | | | | | | | | | 15. Sexxxy Jade
 | | | | | | | | | | | | 16. Mia Isabella
 | | | | | | | | | | | | 17. TS Carmen Moore
 | | | | | | | | | | | | 18. TS Kimber James
 | | | | | | | | | | | | 19. Private Transsexual
 | | | | | | | | | | | | 20. Club Vaniity
 | | | | | | | | | | | | 21. TS Jesse
 | | | | | | | | | | | | 22. Olivia Love
 | | | | | | | | | | | | 23. TS Kimber James
 | | | | | | | | | | | | 24. Shemale Club
 | | | | | | | | | | | | 25. Latina Tranny
 | | | | | | | | | | | | 26. Jasmine Jewels
 | | | | | | | | | | | | Join Right Now (42)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, WTS, Epoch |
1. Tranny Zone
 | | |  |  | | | | | | | | 2. Tranny Abuse
 |  |  |  |  |  | | | | | | | 3. Nina TV
 |  |  |  |  |  | | | | | | | Sex Tronix (136)

 | Partnership, Per signup, Mobile | Biweekly min: $100 | Check, Wire, Paxum, Payoneer, CashX |  | |  | CCBill, Epoch |
1. Asian Shemales Gold
 |  |  | |  |  | | |  |  | | | 2. Tranny Girls Exposed
 |  |  | |  |  | | |  |  | | | 3. Tranny Video Base
 |  |  | |  |  | | |  |  | | | 4. Shemales Of Hentai
 |  |  | |  |  | | |  |  | | | 5. Shemale Pumpers
 |  |  | |  |  | | |  |  | | | 6. Planet Of Shemales
 |  |  | |  |  | | |  |  | | | 7. Free Tranny Passport
 |  |  | |  |  | | |  |  | | | 1. Tranzmania
 |  |  | |  |  | | |  | |  | | 2. Karen TV Slut
 |  |  |  |  |  | | |  | |  | | 3. Nylon Bitch Yvette
 |  |  |  |  |  | | |  | |  | | 4. Candi Lovedoll
 |  |  |  |  |  | | |  | |  | | 5. Zoe Fuck Puppet
 |  |  |  |  |  | | |  | |  | | 6. Kirstys TG Playground
 |  |  |  |  |  | | |  | |  | | 7. Kims Anal Heaven
 |  |  |  |  |  | | |  | |  | | 8. Luci May
 |  |  |  |  |  | | |  | |  | | 9. Pantie Boyz
 |  |  |  |  |  | | |  | |  | | 10. Club Cross Dresser
 |  | | |  |  | | |  | |  | | Fat Pays (15)

 | Partnership | Biweekly min: $100 | Check, WebMoney | | | | CCBill, SegPay |
1. Fuck This Tranny
 |  |  | |  | | | | | | | | 2. Tranny Movie Clips
 |  |  | |  | | | | | | | | 1. TGirl Jizz
 |  |  | |  | | | | | | | | 2. World Shemale
 |  |  | |  | | | | | | | | 3. Brazilian Shemales Club
 |  |  | |  | | | | | | | | 1. Tranny Gangbangers
 |  |  | |  | | | | | | | | 1. TGirl Island
 |  |  | |  | | | | | | | | 2. All Shemale Access
 |  |  | |  | | | | | | | | 3. TGirls on Girls
 |  |  | |  | | | | | | | | 4. TGirl Adventures
 |  |  | |  | | | | | | | | 5. TGirl Handjobs
 |  |  | |  | | | | | | | | CWD Cash (4)

 | Partnership | Biweekly min: $100 | Check, Wire, Paxum | | | | Verotel, SegPay, Epoch |
1. Shemale Movie Vault
 |  |  | |  |  | | | | | | | 2. BB Trannies
 |  |  |  |  |  | |  | | | | | 3. Shemale Mov
 |  |  |  |  |  | |  | | | | | Euro Revenue (22)

 | Partnership, Per signup | Biweekly min: $50 | Check, Wire, Paxum, i-Pyaout | | | | |
1. SheMale Fuck Fest
 |  |  | |  |  | | |  | | | | Pimp Boss (14)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum, Payoneer, CashX | | | | |
1. Shemale Lolipops
 |  |  |  |  |  | | | | | | | Gay Gravy (37)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, VXSBill, Epoch |
1. Shemale Titan
 | | | | | | | | | | | | HPic (27)

 | Partnership, Per signup | Biweekly min: $100 | | | | | 365 Billing |
1. Tranny for Surprise
 |  |  | |  |  | | | | | | | Island Dollars (12)

 | Partnership | Biweekly min: $50 | Check, Wire, Paxum | | | | Epoch |
1. Ladyboy Dildo
 |  |  | |  |  | | |  |  |  | | 2. Ladyboy Wank
 |  |  | |  |  | | |  |  |  | | 3. Ladyboy Gold
 |  |  |  |  |  | | |  |  |  |  | 4. Ladyboys Fucked Bareback
 |  |  | |  |  | | |  |  |  | | 5. LB Girlfriends
 |  | | |  |  | | |  |  |  | | 6. Ladyboy Pussy
 |  |  |  |  |  | | |  |  |  |  | Advanced Bucks (1)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney, Paxum | | | | CCBill |
1. Fucked by Shemale
 |  |  |  |  |  | | | | | | | Tranny Bucks (5)

 | Partnership, Mobile | Biweekly min: $50 | Check, Wire, Paxum, CashX | | | | |
1. Shemales Get Barebacked
 |  |  |  |  |  | | | | | | | 2. Shemales Get Pussy
 |  |  |  |  |  | | | | | | | 3. Shemale Solos
 |  |  |  |  |  | | | | | | | 4. Tranny Access
 |  |  |  |  |  | | | | | | | 5. Big Cock Shemale Bareback
 |  |  |  |  |  | | | | | | | Cash Maniacs (59)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, WebMoney, ePayService |  | | | CCBill, Charge2000, SegPay |
1. 18 Years Shemales
 |  | | |  | | | | | | | | 2. Tranny Hell
 |  | | |  | | | | | | | | 1. Ana Tranny
 |  |  | |  | | | | | | | | 2. Jenny TS
 | | | | | | | | | | | | 3. Lavinia Shemale
 |  |  | |  | | | | | | | | 4. Monica Richard
 |  |  | |  | | | | | | | | 5. Hannah Sweden
 |  |  | |  | | | | | | | | Twistys Cash (33)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire | | | | CCBill, Epoch |
1. Shemales Next Door
 |  |  | |  |  | | | | | | | Magnus Bucks (15)

 | Partnership, Per signup | Biweekly min: $50 | Check | | | | CCBill |
1. Shemale Blowjobs
 |  |  | |  |  | | | | | | | 2. Females on Shemales
 |  |  | |  |  | |  | | | | | 3. Shemale Sandwich
 |  |  | |  |  | |  | | | | | 4. Tranny Solos
 |  |  | |  |  | | | | | | | 1. Baby Got Balls
 |  |  | |  |  | |  | | | | | 1. Solo Trannies
 |  |  |  |  |  | | | | | | | 2. Tag Team Tranny
 |  |  |  |  |  | | | | | | | Nasty Dollars (48)

 | Per signup | Biweekly min: $50 | Check, Wire |  | | | CCBill, Jettis, Epoch |
1. Tranny Surprise
 |  |  | |  |  | | | | | | | Gunz Blazing (25)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, i-Pyaout | | | | Epoch |
1. Bareback She Bang
 |  |  | |  |  |  | | | | | | 2. Ultimate T Girl
 |  |  | |  |  |  | | | | | | 3. Shemale Candy
 |  |  | |  |  |  | | | | | | 4. UTG Pass
 |  |  | |  |  |  | | | | | | 5. Tranny Poppers
 |  |  | |  |  |  | | | | | | Fetish Wealth (45)

 | Partnership | Biweekly min: $150 | Check, Wire, Paxum, Payoneer | | |  | Epoch |
1. Shemale Chaser
 |  |  | |  |  | | | | | | | 1. Tranny Starlets
 | | | |  | | | | | | | | Over Bucks (34)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, WebMoney, ePayService, Payoneer | | | | CCBill, SegPay, 365 Billing |
1. Dick Lady
 |  |  | |  | | | | | | | | Silver Cash (93)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, i-Pyaout | | | | CCBill, WTS, Epoch |
1. Tempting Trannys
 | | | |  | | | | | | | | 2. Tranny Trouble
 | | | |  | | | | | | | | 3. Trans Sexualz
 | | | |  | | | | | | | | 4. Club He-She
 | | | |  | | | | | | | | 5. Taboo Trannys
 | | | |  | | | | | | | | Meat Cash (49)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum | | | | |
1. Nuts On Sluts
 | | | |  | | | | | | | | 1. US Shemales
 | | | | | | | | | | | | 2. Ladyboys and Shemales
 |  |  | |  |  | | |  |  |  | | OC Cash (55)

 | Partnership | Biweekly min: $100 | Check, Wire, PayPal, Paxum | | | | CCBill, Epoch |
1. Hung Like A Whore
 |  |  |  |  |  | | | | | | | 2. Dude Looks Like a Lady
 |  |  |  |  |  | | | | | | | Real Bucks (49)

 | Partnership | Biweekly min: $100 | Check, Wire, ccBill |  | |  | CCBill, GXBill, Epoch |
1. Vip Tranny
 |  |  | |  |  |  | | | | | | Fetish Hits (108)

 | Partnership, Per signup, Webcam | Biweekly min: $100 | Check, Wire, Paxum |  | |  | CCBill, ACHDEbit, Epoch |
|
|