 |
Gay Hardcore Sites List (total sites: 111)
Sponsor name
 | Prog. types | Payment | Method | FH | FS | HB | Billing |
1. Internally Gay
 |  |  | |  | | | | | | | | 2. Gay Bareback Gangbangs
 |  |  | |  | | | | | | | | 3. DILF Lovers
 |  |  | |  | | | | | | | | 4. Gangsta Gays
 |  |  | |  | | | | | | | | 5. My First Rim Job
 |  |  | |  | | | | | | | | 6. Straight Guys Are Broke
 |  |  | |  | | | | | | | | 7. Rainbow Movie Pass
 |  |  | |  | | | | | | | | 8. Gay Layz
 |  |  | |  | | | | | | | | 9. Gay Black Cinema
 |  |  | |  | | | | | | | | 10. Ebony Gay Orgy
 |  |  | |  | | | | | | | | 11. Glory Hole Bangers
 |  |  | |  | | | | | | | | 12. Cock Dockers
 |  |  | |  | | | | | | | | 13. Gay No Limit
 |  |  | |  | | | | | | | | 14. His First Silver Daddy
 |  |  | |  | | | | | | | | My Gay Cash (10)

 | Partnership | Biweekly min: $100 | Check, Wire, PayPal, Paxum | | |  | |
1. Brash Boys
 |  |  |  |  |  | | | | | | | 2. Alpha Male Fuckers
 |  |  |  |  |  | | | | | | | 3. Breed Me Raw
 |  |  |  |  |  | | | | | | | 4. Bare Back That Hole
 |  |  |  |  |  | | | | | | | 5. Bare Adventures
 |  |  |  |  |  | | | | | | | 6. World of Men
 |  |  |  |  |  | | | | | | | Spice Cash (14)

 | Partnership, Per signup | Biweekly min: $50 | Check | | |  | NetBilling |
1. Tribal Male
 |  |  | |  |  | | | | | | | Euro Revenue (22)

 | Partnership, Per signup | Biweekly min: $50 | Check, Wire, Paxum, i-Pyaout | | | | |
1. Bukkake Boys
 |  |  | |  |  | | |  | | | | 2. BareBack HD Porn
 |  |  | |  |  | | |  | | | | Gay Gravy (37)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, VXSBill, Epoch |
1. Straight Fuck Fest
 | | | | | | | | | | | | 2. POV Boys
 | | | | | | | | | | | | 3. Cover His Face
 |  |  |  |  |  |  |  |  |  |  |  | 4. Straight Cumswap
 | | | | | | | | | | | | 5. Leather Bang
 | | | | | | | | | | | | 6. Cum Filled Boys
 | | | | | | | | | | | | 7. Gay Download Key
 | | | | | | | | | | | | 8. 15 Tops 1 Bottom
 | | | | | | | | | | | | 9. Boys Lick Ass
 | | | | | | | | | | | | 10. Married Men Exposed
 | | | | | | | | | | | | 11. Real Hard Barebacking
 | | | | | | | | | | | | 12. Straight Internal
 | | | | | | | | | | | | 13. Broke Ass Boys
 | | | | | | | | | | | | 14. Twink Mov
 |  |  |  |  |  |  |  |  |  |  |  | 15. Real Male Sex Scandals
 | | | | | | | | | | | | 16. Thugs On Twinks
 |  |  |  |  |  |  |  |  |  |  |  | Magnus Bucks (15)

 | Partnership, Per signup | Biweekly min: $50 | Check | | | | CCBill |
1. Hammer VIP
 |  |  | |  |  | | | | | | | 2. Just Gone Gay
 |  |  | |  |  | | | | | | | 3. Swapping Cummrades
 |  |  | |  |  | | | | | | | 4. My Guy Creampie
 |  |  | |  |  | | | | | | | 5. Ass Toying
 |  |  | |  |  | |  | | | | | 6. No Condom Zone
 |  |  | |  |  | | | | | | | 1. His First Throatjob
 |  |  | |  | | | | | | | | 2. My Gay Roommates
 |  |  | |  | | | | | | | | Real Bucks (49)

 | Partnership | Biweekly min: $100 | Check, Wire, ccBill |  | |  | CCBill, GXBill, Epoch |
1. Real Drunken Boys
 |  |  | |  |  |  | | | | | | 2. Cum From The Ass
 |  |  | |  |  |  | | | | | | 3. Black Seducer
 |  |  | |  |  |  | | | | | | 4. Gay Lessons
 |  |  | |  |  |  | | | | | | 5. Bare Back Mania
 |  |  | |  |  |  | | | | | | 6. Crazy Gay Bus
 |  |  | |  |  |  | | | | | | 7. Favorite Boys
 |  |  | |  |  |  | | | | | | 8. Boys Collection
 |  |  | |  |  |  | | | | | | 9. Black Machines
 |  |  | |  |  |  | | | | | | 10. World Gay
 |  |  | |  |  |  | | | | | | 11. Bad Cowboys
 |  |  | |  |  |  | | | | | | XXX Rewards (5)

 | Partnership | Biweekly min: $100 | Check, Wire | | | | CCBill |
1. FreshmanX
 |  |  |  |  |  | | | | | | | Gunz Blazing (25)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, i-Pyaout | | | | Epoch |
1. Hard Friction
 | | | | | | | | | | | | 2. Stag Homme Studios
 | | | | | | | | | | | | 3. Naked Sword
 |  |  | |  |  |  | | | | | | 4. Gay DVD
 |  |  | |  |  |  | | | | | | 5. Fetish Force
 |  |  | |  |  |  | | | | | | 6. Sex Gaymes
 |  |  | |  |  |  | | | | | | 7. Xtra Inches
 |  |  | |  |  |  | | | | | | 8. High Octane
 |  |  | |  |  |  | | | | | | 9. Raging Stallion
 |  |  | |  |  |  | | | | | | 10. Hot Barebacking
 |  |  | |  |  |  | | | | | | Top Bucks (134)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum, CashX | | | | CCBill, Epoch |
1. Gay Videos XXX
 |  |  |  |  | | |  | | | | | 2. All Gay Reality Pass
 |  |  |  |  | | |  | | | | | 3. Gay Blind Date Sex
 |  |  |  |  | | |  | | | | | 4. His First Gay Sex
 |  |  |  |  | | |  | | | | | 5. Rookie Guys
 |  |  |  |  | | |  | | | | | 6. Male Spectrum
 | | | | | | | | | | | | 7. Men DVD Peak
 |  |  |  |  | | |  | | | | | 8. Swift Maverick
 |  |  |  |  | | |  | | | | | Niched Sites (49)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | |  | CCBill, Epoch |
1. My Gay Tale
 | |  | |  |  | | | | | | | Cash Kaboom (5)

 | Partnership | Biweekly min: $100 | Check, Wire, PayPal, Paxum | | | | Verotel, SegPay |
1. First Auditions
 |  |  | |  |  |  | | | | | | 2. Straight Hell
 |  |  | |  |  |  | | | | | | ZBuckz (13)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, PayPal | | | | Epoch |
1. HDK Raw
 |  |  |  |  | | |  | | | | | 2. SD Boy
 |  | |  |  | | | | | | | | 3. Making Gay Porn
 |  |  |  |  | | |  | | | | | 4. HDK Central
 |  |  |  |  | | |  | | | | | 1. Boy Toy DVD
 | |  | |  | | | | | | | | Over Bucks (34)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, WebMoney, ePayService, Payoneer | | | | CCBill, SegPay, 365 Billing |
1. Guy 2 Gay
 |  |  | |  | | | | | | | | 1. Nasty Boys
 |  |  | |  |  | | | | | | | Blue Loot (1)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire | | | | |
1. Randy Blue
 |  |  |  |  |  | | | | | | | Silver Cash (93)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, i-Pyaout | | | | CCBill, WTS, Epoch |
1. Anal Pals
 | | | |  | | | | | | | | 2. Giant Gay Cocks
 | | | |  | | | | | | | | Nasty Dollars (48)

 | Per signup | Biweekly min: $50 | Check, Wire |  | | | CCBill, Jettis, Epoch |
1. Huge Gay Pass
 |  |  | |  |  | | | | | | | 2. Papi.com
 |  |  | |  |  | | | | | | | 1. Hung Big Contest
 |  |  |  | | | | | | | | | 2. Cum Shot Hotel
 | |  | | | | | | | | | | 3. Take My Cum
 | |  | | | | | | | | | | 4. Finest VOD
 | |  |  | | | | | | | | | Fetish Hits (108)

 | Partnership, Per signup, Webcam | Biweekly min: $100 | Check, Wire, Paxum |  | |  | CCBill, ACHDEbit, Epoch |
1. Just Gay Hardcore
 |  |  |  |  |  | |  | | | | | 2. All Gay Sites Pass
 |  |  |  |  |  | |  | | | | | 3. Gay Sex Sins
 |  |  |  |  |  | |  | | | | | Dog Fart (19)

 | Partnership, Per signup | Biweekly min: $100 | Check | | | | CCBill, Epoch |
1. Glory Holes and Handjobs
 |  |  |  |  |  | | | | | | | Bang Bros Online (36)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire | | | | CCBill, Epoch |
1. Evan Rivers
 |  |  | |  | | | | | | | | Kinky Dollars (29)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire | | |  | Jettis, Epoch |
1. Bound In Public
 | | | | | | | | | | | | 21 Sextury Cash (53)

 | Partnership, Per signup | Biweekly min: $100 | Check | | | | CCBill, Epoch |
1. Tight Gay Holes
 |  |  |  |  |  | | | | | | | 1. Workin Men XXX
 |  |  | |  |  | | | | | | | Siberia Cash (8)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney | | | | CCBill |
1. Stroke My Cock
 |  |  | |  |  | | | | | | | Flash Cash (36)

 | Partnership, Per signup | Biweekly min: $20 | Check, Wire, i-Pyaout | | | | Epoch |
1. Simply Gay
 | | | |  | | | | | | | | Rage Cash (42)

 | Partnership, Per signup, Dialers, Webcam | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, WTS, Epoch |
1. Ultimate Gay Pass
 |  |  | |  |  | | | | | | | Brain Cash (60)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum | | | | CCBill, Epoch |
1. Studs Over 40
 |  |  |  |  |  | | | | | | | Earn Coin (24)

 | Partnership | Biweekly min: $100 | Check, WebMoney, ePayService |  | | | CCBill, Epoch |
1. Latent Gay
 |  |  | |  |  | | | | | | | Shocking Cash (11)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney, ccBill, ePayService, Paxum, eCoin |  | | | CCBill |
1. Male Classics
 |  |  |  |  |  |  | | | | | | HPic (27)

 | Partnership, Per signup | Biweekly min: $100 | | | | | 365 Billing |
Straight sitesFetish sitesGay sitesOther sites
|
 |
 |
 |
 |
|
|