 |
Asian Sites List (total sites: 17)
Sponsor name
 | Prog. types | Payment | Method | FH | FS | HB | Billing |
1. Little Asian BFs
 |  |  | |  | | | | | | | | 1. Gay Asian Twinkz
 |  |  | |  |  | | | | | | | 2. Laughing Asians
 |  |  | |  |  | | | | | | | ZBuckz (13)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, PayPal | | | | Epoch |
1. Gay Asian Network
 |  |  |  |  | | |  | | | | | 2. Asian Boy Feet
 |  |  |  |  | | |  | | | | | 3. Gay Asian Amateurs
 |  |  |  |  | | |  | | | | | 4. Japan Boyz
 |  |  |  |  | | |  | | | | | Shocking Cash (11)

 | Partnership | Biweekly min: $100 | Check, Wire, WebMoney, ccBill, ePayService, Paxum, eCoin |  | | | CCBill |
1. Go Thai Boys
 |  |  |  |  |  |  | | | | | | 1. Boy Gloryhole
 |  |  |  |  | | | |  | | | | 2. Asian Boys XXX
 |  |  |  |  | | | |  | | | | STFU Cash (15)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, Epoch |
1. Sum Dum Cunt
 |  |  | |  |  | | | | | | | Pimp Roll (6)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire | | | | CCBill, Jettis, WTS, Epoch, 365 Billing |
1. Pure Asian Men
 |  |  |  |  |  | | | | | | | OC Cash (55)

 | Partnership | Biweekly min: $100 | Check, Wire, PayPal, Paxum | | | | CCBill, Epoch |
1. Asian Creamy Pies
 |  |  |  |  |  | | | | | | | 1. Man Bukkake
 | |  | |  | | | | | | | | 1. Asian Cock Fest
 |  |  | |  | | | | | | | | Top Bucks (134)

 | Partnership, Per signup | Biweekly min: $100 | Check, Wire, Paxum, CashX | | | | CCBill, Epoch |
1. Gay Asian XXX
 |  |  |  |  | | |  | | | | | Gay Gravy (37)

 | Partnership, Per signup | Biweekly min: $200 | Check, Wire, Paxum | | | | CCBill, VXSBill, Epoch |
Straight sitesFetish sitesGay sitesOther sites
|
 |
 |
 |
 |
|
|